Girls Volleyball 1000 Career Kills
Please send any correction or addition to PlayingOnSports@gmail.com
Showing all 148 records
| # | Name | School | Class | Stat ▼ |
|---|---|---|---|---|
| 1 | Raylee StenzelMountain Grove | Mountain Grove | 2025 | 2,337 |
| 2 | Reagan NelsonPattonville | Pattonville | 2025 | 2,143 |
| 3 | Reese GrayLesterville | Lesterville | 2023 | 2,056 |
| 4 | Crystal SmithJasper | Jasper | 2025 | 2,000* |
| 5 | Tessa JonesO'Hara | O'Hara | 2004 | 1,908 |
| 6 | Rylie SchreinerLeopold | Leopold | 2027 | 1,882+ |
| 7 | Rachel HolthausWinona | Winona | 2015 | 1,873 |
| 8 | Kristin FolklSt. Joseph's Academy | St. Joseph's Academy | 1994 | 1,819 |
| 9 | Ava RobartPotosi | Potosi | 2025 | 1,788 |
| 10 | Jena OtecSt. Pius - Festus | St. Pius - Festus | 2017 | 1,767 |
| 11 | Emma SironSacred Heart | Sacred Heart | 2023 | 1,737 |
| 12 | Tara VenableOzark | Ozark | 2016 | 1,708 |
| 13 | Summer KenneyStockton | Stockton | 2024 | 1,646 |
| 14 | Carlie CisnerosLiberty North | Liberty North | 2023 | 1,642 |
| 15 | Addy RebmannLebanon | Lebanon | 2025 | 1,627 |
| 16 | Mallory PolkLesterville | Lesterville | 2021 | 1,574 |
| 17 | Maya WitherspoonLafayette-Wildwood | Lafayette-Wildwood | 2025 | 1,567 |
| 18 | Bennett RatermanSt. Pius - Festus | St. Pius - Festus | 2026 | 1,556 |
| 19 | Birdie HendricksonLogan-Rogersville | Logan-Rogersville | 2020 | 1,542 |
| 20 | Maddie DeMentArcadia Valley | Arcadia Valley | 2021 | 1,537 |
| 21 | Katy St. JohnJackson | Jackson | 2025 | 1,537 |
| 22 | Nevaeh MalaweyWinona | Winona | 2023 | 1,532 |
| 23 | Autumn BaxBlair Oaks | Blair Oaks | 2024 | 1,519 |
| 24 | Bella ScherfenbergBelton | Belton | 2026 | 1,497 |
| 25 | Taylor CookLesterville | Lesterville | 2022 | 1,484 |
| 26 | Bria GarmonFestus | Festus | 2019 | 1,474 |
| 27 | Kate RubelSt. Vincent | St. Vincent | 2026 | 1,472 |
| 28 | Maya WitherspoonLafayette - Wildwood | Lafayette - Wildwood | 2025 | 1,467 |
| 29 | Angel JohnsonClarkton | Clarkton | 2025 | 1,454 |
| 30 | Taylor WilliamsWinona | Winona | 2026 | 1,445 |
| 31 | Amie HeldSt. Pius - Festus | St. Pius - Festus | 2014 | 1,441 |
| 32 | Grace WinkelmannHermann | Hermann | 2021 | 1,430 |
| 33 | Kylie SurrattPattonville | Pattonville | 2024 | 1,418 |
| 34 | Autumn CraftVerona | Verona | 1999 | 1,401 |
| 35 | Lexi HoffmanAdvance | Advance | 2024 | 1,400* |
| 36 | Christi MyersRaytown South | Raytown South | 1999 | 1,399 |
| 37 | Grace O'ReillySpringfield Catholic | Springfield Catholic | 2023 | 1,398 |
| 38 | Tara GreenberryIncarnate Word Academy | Incarnate Word Academy | 2025 | 1,391 |
| 39 | Hannah LeftridgeSt. Pius - Festus | St. Pius - Festus | 2025 | 1,384 |
| 40 | Kaitlyn BelkBunker | Bunker | 2023 | 1,374 |
| 41 | Avery AshbySt. Pius - KC | St. Pius - KC | 2024 | 1,350 |
| 42 | Leah WhiteBuffalo | Buffalo | 2026 | 1,347 |
| 43 | Gibby BecklerConway | Conway | 2022 | 1,344 |
| 44 | Shaye WitherspoonLafayette-Wildwood | Lafayette-Wildwood | 2027 | 1,339*+ |
| 45 | Marianne BealLee's Summit North | Lee's Summit North | 2010 | 1,330 |
| 46 | Kaesha WalterGalena | Galena | 2023 | 1,305 |
| 47 | Jamie RoszellEast Newton | East Newton | 1999 | 1,303 |
| 48 | Abygail (Aby) WidhalmPleasant Hill | Pleasant Hill | 2024 | 1,284 |
| 49 | Lizzie CliftonAdrian | Adrian | 2026 | 1,283 |
| 50 | Rilynn FinleyRepublic | Republic | 2024 | 1,279 |
| 51 | Olivia EngemanAdrian | Adrian | 2026 | 1,271 |
| 52 | Jenny JantschSt. Teresa's Academy | St. Teresa's Academy | 2003 | 1,270 |
| 53 | Kaitlyn CreekStockton | Stockton | 2020 | 1,265 |
| 54 | Sophia DotsonCabool | Cabool | 2026 | 1,251* |
| 55 | Emily WemhoffSt. Teresa's Academy | St. Teresa's Academy | 2012 | 1,245 |
| 56 | Baylee RussMidway | Midway | 2023 | 1,243 |
| 57 | Holly HeldtHermann | Hermann | 2023 | 1,241 |
| 58 | Morgan BealLee's Summit North | Lee's Summit North | 2013 | 1,239 |
| 59 | Phoenix FogelBelton | Belton | 2026 | 1,237 |
| 60 | Kaitlin JaegerWebb City | Webb City | 2010 | 1,236 |
| 61 | Erin VogelSt. Teresa's Academy | St. Teresa's Academy | 2007 | 1,233 |
| 62 | Salma LewisCarl Junction | Carl Junction | 2021 | 1,227 |
| 63 | Maggie Pfeifer-SegoSt. Pius - KC | St. Pius - KC | 2002 | 1,225 |
| 64 | Lauren StandleeThomas Jefferson Independent | Thomas Jefferson Independent | 2001 | 1,208 |
| 65 | Emily RehagenTimberland | Timberland | 2019 | 1,207 |
| 66 | Carly GlendinningTimberland | Timberland | 2022 | 1,206 |
| 67 | Brooke WilsonOsceola | Osceola | 2015 | 1,200 |
| 68 | Avery McVickerCameron | Cameron | 2022 | 1,198 |
| 69 | Rilyn SherwoodEast Buchanan | East Buchanan | 2025 | 1,198 |
| 70 | Maya WatkinsEast Buchanan | East Buchanan | 2024 | 1,197 |
| 71 | Jaycee FixsenNixa | Nixa | 2022 | 1,191 |
| 72 | Kara SchilliValle Catholic | Valle Catholic | 2005 | 1,190 |
| 73 | Cameron DakeMt. Vernon | Mt. Vernon | 2016 | 1,190 |
| 74 | Lily DudleyRock Bridge | Rock Bridge | 2023 | 1,189 |
| 75 | Shelby WinkelmannHermann | Hermann | 2011 | 1,185 |
| 76 | Courtnee LeeperFair Grove | Fair Grove | 2004 | 1,184 |
| 77 | Tera ReberryPleasant Hill | Pleasant Hill | 2021 | 1,180 |
| 78 | Avery CaskeyBelton | Belton | 2023 | 1,173 |
| 79 | Kylie ScottCarl Junction | Carl Junction | 2024 | 1,173 |
| 80 | Reagan TenholderArchie | Archie | 2027 | 1,170+ |
| 81 | Aubrey CheffeyNixa | Nixa | 2016 | 1,168 |
| 82 | Marissa HundeltOrchard Farm | Orchard Farm | 2010 | 1,165 |
| 83 | Vanessa PolkJohn Burroughs | John Burroughs | 2022 | 1,164 |
| 84 | Catherine WoolfNorth Point | North Point | 2024 | 1,161 |
| 85 | Sophie FrankLafayette County | Lafayette County | 2024 | 1,159 |
| 86 | Kennedy LaneSt. Pius - Festus | St. Pius - Festus | 2022 | 1,156 |
| 87 | Madison CorfLiberty | Liberty | 2022 | 1,142 |
| 88 | Alana FindleyFair Grove | Fair Grove | 2019 | 1,140 |
| 89 | Bel ZimmermanLiberty North | Liberty North | 2021 | 1,139 |
| 90 | Anna HarroldLawson | Lawson | 2023 | 1,138 |
| 91 | Makayla AltenthalWoodland | Woodland | 2027 | 1,134+ |
| 92 | Maddie SchaeferParkway Central | Parkway Central | 2027 | 1,133*+ |
| 93 | Gabbi BurkardFestus | Festus | 2023 | 1,128 |
| 94 | Tatum MossMid-Buchanan | Mid-Buchanan | 2028 | 1,128*+ |
| 95 | Sydney HandelLee's Summit West | Lee's Summit West | 2022 | 1,127 |
| 96 | Jenna CubbageEureka | Eureka | 2025 | 1,125 |
| 97 | Rebekah WedickWillow Springs | Willow Springs | 2000 | 1,123 |
| 98 | Audrey DinwiddieEldon | Eldon | 2026 | 1,116 |
| 99 | Mikayla BonnellLicking | Licking | 2018 | 1,108 |
| 100 | Georgia HIteJohn Burroughs | John Burroughs | 2026 | 1,104 |
| 101 | Shaye KoskiPark Hill | Park Hill | 2022 | 1,102 |
| 102 | Kinsey BartonBunker | Bunker | 2026 | 1,099* |
| 103 | Taylor GermannSouthern Boone | Southern Boone | 2025 | 1,097 |
| 104 | Landynn HodgesHolcomb | Holcomb | 2026 | 1,091 |
| 105 | Katie ByergoParkway West | Parkway West | 2026 | 1,086* |
| 106 | Kirstyn LoydJefferson-Festus | Jefferson-Festus | 2023 | 1,084 |
| 107 | Mel RiceGalena | Galena | 2026 | 1,084* |
| 108 | Sidney HawkinsLesterville | Lesterville | 2025 | 1,081 |
| 109 | Karissa ChaseCarl Junction | Carl Junction | 2025 | 1,079 |
| 110 | Megan HowardBolivar | Bolivar | 2025 | 1,079 |
| 111 | Jianna HalbrookPleasant Hope | Pleasant Hope | 2022 | 1,072 |
| 112 | Sadie KileWinona | Winona | 2028 | 1,068*+ |
| 113 | Lily VanbebberSt. Michael | St. Michael | 2024 | 1,068 |
| 114 | Olivia MacielBlue Springs | Blue Springs | 2028 | 1,067*+ |
| 115 | Kristen BirminghamPark Hill | Park Hill | 2020 | 1,062 |
| 116 | Addie JohnsonWoodland | Woodland | 2022 | 1,048 |
| 117 | Amelia FlynnTimberland | Timberland | 2018 | 1,045 |
| 118 | Kayla GallagherGrain Valley | Grain Valley | 2025 | 1,039 |
| 119 | Emma BreierJefferson-Festus | Jefferson-Festus | 2023 | 1,036 |
| 120 | Cora RowetonBolivar | Bolivar | 2023 | 1,032 |
| 121 | Haylie SchnakeMiller | Miller | 2023 | 1,031 |
| 122 | Nadia WasilewskiJackson | Jackson | 2024 | 1,031 |
| 123 | Lisa DowneyLafayette-Wildwood | Lafayette-Wildwood | 2001 | 1,030 |
| 124 | May DurrillMICDS | MICDS | 2027 | 1,030*+ |
| 125 | Eden RobartPotosi | Potosi | 2027 | 1,028*+ |
| 126 | Grace ColbyOsceola | Osceola | 2025 | 1,011 |
| 127 | Arianna NowerWest Platte | West Platte | 2025 | 1,005 |
| 128 | Emma BruneSullivan | Sullivan | 2023 | 1,003 |
| 129 | Ryenne GepfordButler | Butler | 2021 | 1,000 |
| 130 | Lexi MenneWindsor | Windsor | 2023 | 1,000* |
| 131 | Jade RothFarmington | Farmington | 2023 | 1,000* |
| 132 | Claire MorrisseySt. Joseph's Academy | St. Joseph's Academy | 2024 | 1,000* |
| 133 | Kali AdamecOdessa | Odessa | 2026 | 1,000* |
| 134 | Lyla BeetsmaChillicothe | Chillicothe | 2026 | 1,000* |
| 135 | Ava BlankenshipSullivan | Sullivan | 2026 | 1,000* |
| 136 | Chloe KaminskiBlue Springs | Blue Springs | 2022 | 1,000* |
| 137 | Peyton LimingPark Hill South | Park Hill South | 2025 | 1,000* |
| 138 | Peyton BrandtMonett | Monett | 2027 | 1,000*+ |
| 139 | Mikayla FoxSt. Pius - Kansas City | St. Pius - Kansas City | 2027 | 1,000*+ |
| 140 | Kinley GillihanSt. Michael | St. Michael | 2027 | 1,000*+ |
| 141 | Ryenn GordonCentralia | Centralia | 2026 | 1,000* |
| 142 | Alexa GarbeeBillings | Billings | 2027 | 1,000*+ |
| 143 | Elizabeth WeaverPembroke Hill | Pembroke Hill | 2028 | 1,000*+ |
| 144 | Tori MassengillLee's Summit West | Lee's Summit West | 2027 | 1,000*+ |
| 145 | Jaden MonroeStaley | Staley | 2028 | 1,000*+ |
| 146 | Lily CooperLafayette - Wildwood | Lafayette - Wildwood | 2018 | 359 |
| 147 | Cora RowetonBolivar | Bolivar | 2023 | 344 |
| 148 | Abygail KaufmannBolivar | Bolivar | 2026 | 226 |
* Exact total unknown; player is confirmed to have reached this milestone
+ Still an active player; their total will continue to grow