Girls Volleyball 1000 Career Assists
Please send any correction or addition to PlayingOnSports@gmail.com
Showing all 230 records
| # | Name | School | Class | Stat ▼ |
|---|---|---|---|---|
| 1 | Lexi LindseyWinona | Winona | 2026 | 4,246 |
| 2 | Elena RubleSt. Pius X - Festus | St. Pius X - Festus | 2026 | 4,111 |
| 3 | Sydney GoldenNixa | Nixa | 2022 | 3,920 |
| 4 | Adalyn MacLeanSt. Michael the Archangel | St. Michael the Archangel | 2026 | 3,813 |
| 5 | Brinley CowartClarkton | Clarkton | 2025 | 3,811 |
| 6 | Carley NicholsonSt. Pius X - Festus | St. Pius X - Festus | 2018 | 3,722 |
| 7 | Katelyn Diani-O'DayLutheran - St. Charles | Lutheran - St. Charles | 2024 | 3,568 |
| 8 | Logan JonesCarl Junction | Carl Junction | 2023 | 3,503 |
| 9 | Ashley MullenLiberty | Liberty | 2021 | 3,457 |
| 10 | Reece CookOzark | Ozark | 2025 | 3,430 |
| 11 | Addison BeagleLiberty North | Liberty North | 2022 | 3,422 |
| 12 | Danika WattenbargerSt. Joseph Christian | St. Joseph Christian | 2024 | 3,289 |
| 13 | Alyssa NelsonLafayette | Lafayette | 2024 | 3,203 |
| 14 | Gracie HicksLesterville | Lesterville | 2023 | 3,139 |
| 15 | Bella AsanteCamdenton | Camdenton | 2026 | 3,103 |
| 16 | Abby ChadwellStrafford | Strafford | 2023 | 3,099 |
| 17 | Alli MitchellMiller | Miller | 2022 | 3,085 |
| 18 | Macey BrowersArcadia Valley | Arcadia Valley | 2020 | 3,030 |
| 19 | Michelle JantschSt. Teresa's Academy | St. Teresa's Academy | 2006 | 3,021 |
| 20 | Ella SwindleRock Bridge | Rock Bridge | 2023 | 3,000* |
| 21 | Alexa EtheridgeLee's Summit North | Lee's Summit North | 2013 | 2,973 |
| 22 | Alaina SaundersBelton | Belton | 2023 | 2,972 |
| 23 | Maddy BachParkway West | Parkway West | 2025 | 2,939 |
| 24 | Sydney Brooke GoldenNixa | Nixa | 2020 | 2,839 |
| 25 | Jenny OrfLafayette - Wildwood | Lafayette - Wildwood | 2003 | 2,834 |
| 26 | Brooke DanielsFair Grove | Fair Grove | 2025 | 2,809 |
| 27 | Sophie WhitesellLockwood | Lockwood | 2009 | 2,801 |
| 28 | Paige SiebertJefferson-Festus | Jefferson-Festus | 2023 | 2,767 |
| 29 | Olivia LotzTimberland | Timberland | 2018 | 2,759 |
| 30 | Jenny OrfLafayette | Lafayette | 2004 | 2,750 |
| 31 | Shannon AyerNotre Dame de Sion | Notre Dame de Sion | 2003 | 2,728 |
| 32 | Eliana ArambulaBenton | Benton | 2026 | 2,700* |
| 33 | Amy LindhorstOak Park | Oak Park | 2013 | 2,633 |
| 34 | Lacey HigginsLee's Summit West | Lee's Summit West | 2022 | 2,569 |
| 35 | Malerie Lynn SharpGideon | Gideon | 2022 | 2,529 |
| 36 | Sarah MuellerSanta Fe | Santa Fe | 1998 | 2,515 |
| 37 | Hannah JoycePleasant Hill | Pleasant Hill | 2021 | 2,505 |
| 38 | Kendra SaterOzark | Ozark | 2016 | 2,501 |
| 39 | Alandry BelowAdvance | Advance | 2020 | 2,460 |
| 40 | Emma KleinEast Buchanan | East Buchanan | 2022 | 2,439 |
| 41 | Nicole WemhoffSt. Teresa's Academy | St. Teresa's Academy | 2010 | 2,435 |
| 42 | Taryn NashTruman | Truman | 2010 | 2,425 |
| 43 | Kylie HunterStockton | Stockton | 2024 | 2,409 |
| 44 | Erin MooreBernie | Bernie | 1996 | 2,366 |
| 45 | Ramsey SpinksScott City | Scott City | 2025 | 2,364 |
| 46 | Macie NolieSullivan | Sullivan | 2023 | 2,333 |
| 47 | Breckyn KoellerHermann | Hermann | 2024 | 2,304 |
| 48 | Maggie ScottLafayette - Wildwood | Lafayette - Wildwood | 2013 | 2,279 |
| 49 | Sydney DraperPembroke HIll | Pembroke HIll | 2023 | 2,264 |
| 50 | Taylor JesseParkway Central | Parkway Central | 2026 | 2,263 |
| 51 | Kenna O'RileyBishop LeBlond | Bishop LeBlond | 2020 | 2,260 |
| 52 | Maggie ScottLafayette | Lafayette | 2014 | 2,242 |
| 53 | Nina CilloOakville | Oakville | 2025 | 2,231 |
| 54 | Ava Jade GurleyHolcomb | Holcomb | 2025 | 2,231 |
| 55 | Brynne McGhieSt. Teresa's Academy | St. Teresa's Academy | 2023 | 2,215 |
| 56 | Cambree WoodardCabool | Cabool | 2026 | 2,203* |
| 57 | Estella VanSchenkhofFulton | Fulton | 2026 | 2,202 |
| 58 | Lexi FergursonMid-Buchanan | Mid-Buchanan | 2025 | 2,174 |
| 59 | Kaitlyn SchrockOsceola | Osceola | 2014 | 2,152 |
| 60 | Hannah GrosseHermann | Hermann | 2021 | 2,122 |
| 61 | Kenzie MeadorMarquette | Marquette | 2018 | 2,120 |
| 62 | Katie LaMontagneSeckman | Seckman | 2025 | 2,102 |
| 63 | Savannah CraneWebb City | Webb City | 2026 | 2,085* |
| 64 | Casey RandolphMarquette | Marquette | 2015 | 2,055 |
| 65 | Kyah SanbornWebb City | Webb City | 2023 | 2,047 |
| 66 | Myia DillmanMid-Buchanan | Mid-Buchanan | 2027 | 2,043+ |
| 67 | Ella KeevenMarquette | Marquette | 2023 | 2,030 |
| 68 | Payton WoodrumMt. Vernon | Mt. Vernon | 2021 | 2,015 |
| 69 | Melissa HoerberFulton | Fulton | 2013 | 2,006 |
| 70 | Kylie ClarkEast Buchanan | East Buchanan | 2025 | 2,004 |
| 71 | Bailey MyersLesterville | Lesterville | 2018 | 2,002 |
| 72 | Maddie CollignonSt. Pius X - KC | St. Pius X - KC | 2027 | 2,000*+ |
| 73 | Grace EngemanAdrian | Adrian | 2028 | 2,000*+ |
| 74 | Jaelyn JordanLee's Summit West | Lee's Summit West | 2028 | 2,000*+ |
| 75 | Kaitlyn AhnJohn Burroughs | John Burroughs | 2027 | 2,000*+ |
| 76 | Isabel JanesPembroke Hill | Pembroke Hill | 2028 | 2,000*+ |
| 77 | Caitlin MeppelinkNew Heights Christian Academy | New Heights Christian Academy | 2028 | 1,988*+ |
| 78 | Alysa TarantinoSt. Pius X - KC | St. Pius X - KC | 2004 | 1,983 |
| 79 | Abby VanBuskirkRockwood Summit | Rockwood Summit | 2021 | 1,972 |
| 80 | Jacy BrayNixa | Nixa | 2024 | 1,963 |
| 81 | Ashley HydornOak Park | Oak Park | 2003 | 1,955 |
| 82 | Erin McClanahanCor Jesu Academy | Cor Jesu Academy | 2002 | 1,954 |
| 83 | Rielly DobbsNixa | Nixa | 2016 | 1,945 |
| 84 | Carsyn YountPotosi | Potosi | 2025 | 1,934 |
| 85 | Shannon McLainLafayette | Lafayette | 2020 | 1,931 |
| 86 | Lacy StokesMt. Vernon | Mt. Vernon | 2021 | 1,928 |
| 87 | Jessi StrotherHickman | Hickman | 2008 | 1,917 |
| 88 | Tedi ThoresonEl Dorado Springs | El Dorado Springs | 2003 | 1,913 |
| 89 | Maddie MitchellJefferson City | Jefferson City | 2025 | 1,900* |
| 90 | Brytn LyonSt. Dominic | St. Dominic | 2025 | 1,890 |
| 91 | Lisa FaheyPark Hill | Park Hill | 2004 | 1,877 |
| 92 | Nina MangeSt. Pius X - KC | St. Pius X - KC | 2021 | 1,867 |
| 93 | Madilynn BenneLee's Summit North | Lee's Summit North | 2026 | 1,866 |
| 94 | Jorden StaceyFair Grove | Fair Grove | 2016 | 1,853 |
| 95 | Lydia KrabielBelton | Belton | 2026 | 1,851 |
| 96 | Abigail ColeLicking | Licking | 2020 | 1,844 |
| 97 | Callie TerrellSpokane | Spokane | 2026 | 1,831 |
| 98 | Julia KlumpOakville | Oakville | 2020 | 1,824 |
| 99 | Hannah VaughnPoplar Bluff | Poplar Bluff | 2018 | 1,809 |
| 100 | Elise McGhieSt. Teresa's Academy | St. Teresa's Academy | 2019 | 1,807 |
| 101 | Sydney DavisTroy Buchanan | Troy Buchanan | 2020 | 1,804 |
| 102 | Bailey BunneyGrain Valley | Grain Valley | 2018 | 1,798 |
| 103 | Rachel LaddParkway Central | Parkway Central | 2023 | 1,797 |
| 104 | Cali BailieyMid-Buchanan | Mid-Buchanan | 2020 | 1,787 |
| 105 | Madeline YahnigMidway | Midway | 2019 | 1,784 |
| 106 | Karlee HeadSullivan | Sullivan | 2027 | 1,777+ |
| 107 | Kamryn HinnenkampLiberty North | Liberty North | 2026 | 1,763 |
| 108 | Kamryn LinkJackson | Jackson | 2023 | 1,752 |
| 109 | Maranntha HollimanFair Grove | Fair Grove | 2020 | 1,746 |
| 110 | Kira PhippsLawson | Lawson | 2023 | 1,743 |
| 111 | Kylie DudleyLebanon | Lebanon | — | 1,743 |
| 112 | Grace ColbyOsceola | Osceola | 2025 | 1,728 |
| 113 | Hannah MaxwellFair Grove | Fair Grove | 2024 | 1,726 |
| 114 | Lauren TylerLogan-Rogersville | Logan-Rogersville | 2023 | 1,724 |
| 115 | Morgan DurbinLebanon | Lebanon | 2025 | 1,724 |
| 116 | Katie DraiseyLafayette County | Lafayette County | 2024 | 1,714 |
| 117 | Danielle AlthageFort Zumwalt West | Fort Zumwalt West | — | 1,676 |
| 118 | Olivia HuffFulton | Fulton | 2023 | 1,670 |
| 119 | Desirae BraswellWoodland | Woodland | 2028 | 1,669*+ |
| 120 | Averi FosterGalena | Galena | 2024 | 1,663 |
| 121 | Macie WestMt. Vernon | Mt. Vernon | 2024 | 1,662 |
| 122 | Chelsea Kenney AbercrombieStockton | Stockton | 2003 | 1,658 |
| 123 | Ally WhitenerWoodland | Woodland | 2022 | 1,654 |
| 124 | Hallie TuckerBolivar | Bolivar | 2022 | 1,646 |
| 125 | Madison McCrearyEast Buchanan | East Buchanan | 2018 | 1,640 |
| 126 | Abbey MeierLafayette | Lafayette | 2010 | 1,632 |
| 127 | Kayla HuffmanPark Hill | Park Hill | 2018 | 1,625 |
| 128 | Lexie MalamHouston | Houston | 2007 | 1,623 |
| 129 | Allison StiersHermann | Hermann | 2019 | 1,615 |
| 130 | Madison WilsonArchie | Archie | 2027 | 1,587+ |
| 131 | Ryleigh GageFort Osage | Fort Osage | 2026 | 1,571 |
| 132 | Lauren YoungClayton | Clayton | 2005 | 1,563 |
| 133 | Tess SchannuthHermann | Hermann | 2018 | 1,563 |
| 134 | Jamie CrawfordBuffalo | Buffalo | 2014 | 1,562 |
| 135 | Malia StolteHannibal | Hannibal | 2026 | 1,531 |
| 136 | Halayna LoydJefferson - Festus | Jefferson - Festus | 2025 | 1,531 |
| 137 | Natalie EmroLafayette | Lafayette | 2008 | 1,521 |
| 138 | Addie LyonLiving Word Christian | Living Word Christian | 2021 | 1,500* |
| 139 | Amy WestbrookFort Zumwalt West | Fort Zumwalt West | — | 1,482 |
| 140 | Allison DeesOakville | Oakville | 2007 | 1,471 |
| 141 | Erin TreisSeckman | Seckman | 2022 | 1,467 |
| 142 | Taylor BurnsPleasant Hope | Pleasant Hope | 2022 | 1,454 |
| 143 | Abby FinderLafayette | Lafayette | 2012 | 1,439 |
| 144 | Lauren HydeMid-Buchanan | Mid-Buchanan | 2018 | 1,436 |
| 145 | Jaidyn CollinsLebanon | Lebanon | 2023 | 1,428 |
| 146 | Brie RubelSt. Vincent | St. Vincent | 2026 | 1,422 |
| 147 | Delaney WillisFestus | Festus | 2023 | 1,421 |
| 148 | Gracyn JonesHollister | Hollister | 2026 | 1,418 |
| 149 | Coco BuschhornGlendale | Glendale | 2024 | 1,417 |
| 150 | Sydney BryanSpokane | Spokane | 2024 | 1,411 |
| 151 | Kayla KeplerFair Grove | Fair Grove | 2011 | 1,408 |
| 152 | Emily PowellMidway | Midway | 2023 | 1,406 |
| 153 | Kat SchimsaSeckman | Seckman | 2017 | 1,400 |
| 154 | Sophie SaxtonNotre Dame de Sion | Notre Dame de Sion | 2023 | 1,400* |
| 155 | Emily PellaPark Hill | Park Hill | 2022 | 1,395 |
| 156 | Katie MyersConway | Conway | 2022 | 1,377 |
| 157 | Megan HowardBolivar | Bolivar | 2025 | 1,359 |
| 158 | Roslyn SniderOsceola | Osceola | 2026 | 1,349 |
| 159 | Raelin SwillumMt. Vernon | Mt. Vernon | 2019 | 1,347 |
| 160 | Sammi BergjansIncarnate Word Academy | Incarnate Word Academy | 2024 | 1,329* |
| 161 | Olivia ScheetsCabool | Cabool | 2021 | 1,317 |
| 162 | Rhodie LongWoodland | Woodland | 2024 | 1,316 |
| 163 | Addison LaBethKirksville | Kirksville | 2021 | 1,314 |
| 164 | Devon ArmstronSullivan | Sullivan | 2008 | 1,305 |
| 165 | Emelie OrlandoLafayette | Lafayette | 2017 | 1,305 |
| 166 | Lindy BarnesFair Grove | Fair Grove | 2003 | 1,298 |
| 167 | Kayla ReegOakville | Oakville | 2013 | 1,298 |
| 168 | McKenna MillerLogan-Rogersville | Logan-Rogersville | 2018 | 1,298 |
| 169 | Mikala ScottHickman | Hickman | 2019 | 1,294 |
| 170 | Makenna RiehofLafayette County | Lafayette County | 2027 | 1,292*+ |
| 171 | Emily NolteLafayette County | Lafayette County | 2009 | 1,289 |
| 172 | Leighton BenneLee's Summit North | Lee's Summit North | 2027 | 1,287*+ |
| 173 | Lindsey RulePark Hill | Park Hill | 2000 | 1,262 |
| 174 | Olivia MeierMarquette | Marquette | 2020 | 1,261 |
| 175 | Annika RiekhofLafayette County | Lafayette County | 2024 | 1,261 |
| 176 | Betsy BurtelowLafayette | Lafayette | 1999 | 1,253 |
| 177 | Sarah MillsMICDS | MICDS | 2025 | 1,247 |
| 178 | Jaelee KahlerHermann | Hermann | 2026 | 1,242 |
| 179 | Ciera CoryFort Osage | Fort Osage | 2019 | 1,241 |
| 180 | Brianna BeckerMarquette | Marquette | 2012 | 1,237 |
| 181 | Grace HopkinsArchie | Archie | 2024 | 1,237 |
| 182 | Katie HynemanOak Park | Oak Park | 2007 | 1,235 |
| 183 | Jessie HumbirdMidway | Midway | 2021 | 1,221 |
| 184 | Ashley WarrenLebanon | Lebanon | — | 1,217 |
| 185 | Jen BelewParkway Central | Parkway Central | 2009 | 1,214 |
| 186 | Bethanie FunderburkNixa | Nixa | 2010 | 1,206 |
| 187 | Jessica BoydTroy Buchanan | Troy Buchanan | 2008 | 1,203 |
| 188 | Sophia SrencoClayton | Clayton | 2022 | 1,202 |
| 189 | Kendall LayMICDS | MICDS | 2028 | 1,202*+ |
| 190 | Alayna MartinLafayette | Lafayette | 2016 | 1,185 |
| 191 | Emily HopkinsArchie | Archie | 2021 | 1,179 |
| 192 | Miya CarnesCarl Junction | Carl Junction | 2024 | 1,173 |
| 193 | Haley CoovertBelton | Belton | 2011 | 1,169 |
| 194 | Carley SmithBuffalo | Buffalo | 2016 | 1,165 |
| 195 | Kendyl EdwardsEast Buchanan | East Buchanan | 2027 | 1,161*+ |
| 196 | Riley EssenpriesAdrian | Adrian | 2025 | 1,159 |
| 197 | Morgan CoffeyRitenour | Ritenour | 2017 | 1,157 |
| 198 | Bradee GabelChillicothe | Chillicothe | 2010 | 1,146 |
| 199 | Gracie FishJefferson-Festus | Jefferson-Festus | 2019 | 1,135 |
| 200 | Kaytlen HartleyWest County | West County | 2025 | 1,135 |
| 201 | Claire ChapmanChillicothe | Chillicothe | 2015 | 1,129 |
| 202 | Emma BrydelsOakville | Oakville | 2010 | 1,118 |
| 203 | Shay SteggallPlattsburg | Plattsburg | 2026 | 1,110 |
| 204 | Ashley RayFair Grove | Fair Grove | 2006 | 1,101 |
| 205 | Aly FalconerHannibal | Hannibal | 2027 | 1,095*+ |
| 206 | Carly DeSarnoLafayette | Lafayette | 2015 | 1,093 |
| 207 | Taylor BowlingLebanon | Lebanon | — | 1,089 |
| 208 | Tara McKeeSt. Teresa's Academy | St. Teresa's Academy | 2000 | 1,071* |
| 209 | Leslie PointerSeckman | Seckman | 2011 | 1,066 |
| 210 | Austin WarrenLebanon | Lebanon | — | 1,036 |
| 211 | Nicole GrellnerLinn | Linn | 2027 | 1,035*+ |
| 212 | Austin WelchHollister | Hollister | 2013 | 1,024 |
| 213 | Maggie SmithMarquette | Marquette | 2025 | 1,019 |
| 214 | Natalie ScottLogan-Rogersville | Logan-Rogersville | 2023 | 1,002 |
| 215 | Claudia JonesNotre Dame - Cape Girardeau | Notre Dame - Cape Girardeau | 2026 | 1,000* |
| 216 | Ava ToddSullivan | Sullivan | 2026 | 1,000* |
| 217 | Carman WoodworthChillicothe | Chillicothe | 2026 | 1,000* |
| 218 | Naomi RandellSt. Teresa's Academy | St. Teresa's Academy | 2027 | 1,000*+ |
| 219 | Peyton CreedNixa | Nixa | 2028 | 1,000*+ |
| 220 | Vada MooreSt. Clair | St. Clair | 2023 | 1,000* |
| 221 | Caroline QuinnSt. Charles West | St. Charles West | 2028 | 1,000*+ |
| 222 | Elle LanfersieckParkway West | Parkway West | 2027 | 1,000*+ |
| 223 | Brityn SieversHallsville | Hallsville | 2027 | 1,000*+ |
| 224 | Ava LaneStrafford | Strafford | 2028 | 1,000*+ |
| 225 | Molly RomeNotre Dame de Sion | Notre Dame de Sion | 2028 | 1,000*+ |
| 226 | Adele MuirBarstow | Barstow | 2027 | 1,000*+ |
| 227 | Emma HolsteinLogan-Rogersville | Logan-Rogersville | 2028 | 1,000*+ |
| 228 | Millie WillmonAsh Grove | Ash Grove | 2028 | 1,000*+ |
| 229 | Alexa GarbeeBillings | Billings | 2027 | 1,000*+ |
| 230 | Chloe BakkerRock Bridge | Rock Bridge | 2029 | 1,000*+ |
* Exact total unknown; player is confirmed to have reached this milestone
+ Still an active player; their total will continue to grow